The road between the 2 Towers 595km in 100 days
RESULTS
595km in 100 Days
Rank | BIB Number | Name | Surname | Country | Finished in (days) | |
---|---|---|---|---|---|---|
1 | 31730 | KRISTIAN | TSANTOULAS | Greece | 24 | |
2 | 31677 | ANTONIS | GIOTAS | Greece | 28 | |
3 | 31736 | ANDREAS | MAVROPOULOS | Greece | 31 | |
4 | 31684 | KOSTAS | NTOMALIS | Greece | 32 | |
5 | 31847 | CHRISTOS | KALAITZIDIS | Greece | 34 | |
6 | 31686 | VASILIKI | PAPPA | Greece | 35 | |
7 | 31535 | DIMOS | TASOULIS | Greece | 35 | |
8 | 31816 | GEORGIOS | SVARNAS | Greece | 36 | |
9 | 31670 | KONSTANTINOS | GKIOUZELIS | Greece | 36 | |
10 | 31741 | NIKOLAOS | GRAMMENOS | Greece | 38 | |
11 | 31789 | XRISTOS | ZOTOS | Greece | 39 | |
12 | 31678 | MARIA | STAMATH | Greece | 39 | |
13 | 31643 | ELENI | KAMVOUKOU | Greece | 40 | |
14 | 31808 | GEORGE | BATZIOS | Greece | 43 | |
15 | 31680 | DIONISIS | PASTRAS | Greece | 43 | |
16 | 31833 | GEORGE | STERIADIS | Greece | 43 | |
17 | 31672 | OLGA | KALFOPOULOU | Greece | 46 | |
18 | 31820 | VASILIS | LATAS | Greece | 47 | |
19 | 31830 | THEODORA | TSAPIKOUNI | Greece | 50 | |
20 | 31720 | DIMITRIOS | MELAS | Greece | 51 | |
21 | 31836 | MARIOS | GENAKRITIS | Cyprus | 52 | |
22 | 31721 | ANASTASIOS | KOUMPAROPOULOS | Greece | 52 | |
23 | 31642 | LEANDROS | KAKADIARIS | Greece | 52 | |
24 | 31835 | RENA | PAPADOPOULOU | Greece | 53 | |
25 | 31815 | PREKAS | ELEFTHERIOS | Greece | 55 | |
26 | 31819 | GEORGIA | ATHANASOPOULOU | Greece | 57 | |
27 | 31630 | CHARIS | MANOUSIS | Greece | 58 | |
28 | 31534 | KONSTANTINOS | DOLLAS | Greece | 59 | |
29 | 31658 | GIANNIS | SAVVA | Cyprus | 60 | |
30 | 31865 | ALEXANDROS | MATIS | Greece | 60 | |
31 | 31662 | KONSTANTINOS | MASSAROS | Greece | 61 | |
32 | 31796 | NIKOS | PRENTANOS | Greece | 62 | |
33 | 31629 | VAGGELIS | TZAVARAS | Greece | 62 | |
34 | 31735 | CHARALAMPOS | MAKRIDIS | Greece | 64 | |
35 | 31718 | GEORGIA | RAPTI | Greece | 64 | |
36 | 31812 | NICO | MAIJER | Netherland | 65 | |
37 | 31661 | MARINA | KARTERI | Greece | 65 | |
38 | 31567 | KONSTANTINOS | KEFALAS | Greece | 66 | |
39 | 31850 | PETRA | WESTDORP | Netherland | 66 | |
40 | 31858 | DICK | VAN DER LOUW | Netherland | 66 | |
41 | 31866 | GEORGIOS | MAXILARAS | Greece | 66 | |
42 | 31729 | VASILIOS | PSARAKIS | Greece | 67 | |
43 | 31647 | PANAGIOTIS | KALIAMOUTOS | Greece | 67 | |
44 | 31634 | GIANNOULA | MAVROGIANNI | Greece | 67 | |
45 | 31648 | GEORGIOS | MICHAILIDIS | Greece | 68 | |
46 | 31810 | STYLIANI | BOUGIOURI | Greece | 69 | |
47 | 31840 | EMMANOUIL | SERVIOU | Greece | 69 | |
48 | 31846 | PANOS | MITROULIAS | Greece | 69 | |
49 | 31748 | MARIA | PANAGOPOULOU | Greece | 69 | |
50 | 31723 | AXEL | BOTHUR | Deutschland | 70 | |
51 | 31660 | ANTONIS | SAVVA | Cyprus | 70 | |
52 | 31863 | ANGELINA | GIOTA | Greece | 70 | |
53 | 31834 | THEOFANIS | AVLONITIS | Greece | 71 | |
54 | 31848 | GEORGIA | SPANOU | Greece | 72 | |
55 | 31665 | AGGELIKI | CHATZOUDI | Greece | 73 | |
56 | 31570 | ANTONIA | PETSI | Greece | 73 | |
57 | 31749 | KATERINA | XRONI | Greece | 74 | |
58 | 31791 | SPYROS | ROIS | Greece | 74 | |
59 | 31829 | DIMITRIOS | KARASMANAKIS | Greece | 74 | |
60 | 31868 | NIKI | RODITI | Greece | 75 | |
61 | 31818 | NEKTARIOS | TAMPOURAS | Greece | 75 | |
62 | 31601 | GEORGE | STRAGALAS | Greece | 75 | |
63 | 31727 | DIONYSIS | VASILAKOS | Greece | 75 | |
64 | 31746 | STELIOS | TSITSEKTSIAN | Greece | 77 | |
65 | 31650 | ANDREAS | KANAVOS | Greece | 78 | |
66 | 31726 | MARC | HILLER | Deutschland | 78 | |
67 | 31852 | THEODOSIOS | GKOUNTOS | Greece | 79 | |
68 | 31739 | CHRISTOS | VASILIADIS | Greece | 79 | |
69 | 31851 | CHRISTOS | GKOUNTOS | Greece | 80 | |
70 | 31683 | ALEXANDROS | PATSIALAS | Greece | 81 | |
71 | 31659 | NIKOLAOS | TEGOS | Greece | 81 | |
72 | 31827 | CHRISTOS | MENTENIS | Greece | 83 | |
73 | 31873 | DIMITRIS | FRAGKAKIS | Greece | 84 | |
74 | 31853 | APOSTOLIS | KYRANAS | Greece | 85 | |
75 | 31731 | MARY | KATSIKARI | Greece | 85 | |
76 | 31869 | ILIAS | FOUTAKIS | Greece | 85 | |
77 | 31699 | POLITIMI | ΖΕI | Greece | 86 | |
78 | 31839 | AIKATERINI | KATOPI | Greece | 87 | |
79 | 31857 | ARISTOFANIS | STAVROU | Greece | 88 | |
80 | 31842 | THEODOROS | ALEXOUDIS | Greece | 88 | |
81 | 31788 | SPYROS | PATSIALOS | Greece | 88 | |
82 | 31676 | ALEXANDRA | NIKOLAIDOU | Greece | 89 | |
83 | 31747 | STACEY | KUYPERS | Canada | 90 | |
84 | 31679 | KWSTAS | MPEZARIS | Greece | 91 | |
85 | 31649 | ANNA | NIKOLAIDOU | Greece | 91 | |
86 | 31673 | EVELYN | ESPINOZA | Guatemala | 92 | |
87 | 31671 | CYNDI F | JIMENEZ | USA | 92 | |
88 | 31675 | ILIAS | STERGIOU | Greece | 92 | |
89 | 31737 | CHRISTOS | TSIMPIDAS | Greece | 92 | |
90 | 31795 | HARALAMPOS | KARAMANLIS | Greece | 93 | |
91 | 31822 | GEORGE | BLETSAS | Greece | 94 | |
92 | 31845 | GEORGE | TSAKIRIS | Greece | 94 | |
93 | 31728 | STEFFEN | LEUCHT | Deutschland | 95 | |
94 | 31867 | MARIA | TSATSARONI | Greece | 96 | |
95 | 31864 | KELLI | BRODHAG | Greece | 98 | |
96 | 31674 | IOANNIS | KOKKAKIS | Greece | 98 | |
97 | 31664 | IOSIF | IOSIFIDIS | Greece | 99 | |
98 | 31750 | ANASTASIA | ANTONIADOU | Greece | 99 | |
99 | 31586 | NIKOS | POLYKANDRIOTIS | Greece | DF (548,39km) | |
100 | 31790 | EVANGELOS | EVANGELIDIS | Greece | DF (492,07km) | |
101 | 31738 | PANOS | SAOULIDIS | Greece | DF (411,44km) | |
102 | 31646 | PANAGIOTA | CHLOROPOULOU | Greece | DF (367,47km) | |
103 | 31734 | MARIOS | SIAILIS | Cyprus | DF (352,94km) | |
104 | 31832 | ASIMINA | SALIARA | Greece | DF (340,30km) | |
105 | 31740 | NIKOLAOS | ANTHIS | Greece | DF (324,15km) | |
106 | 31811 | MARIA | POLYZOU | Greece | DF (302,83km) | |
107 | 31645 | EVGENIA | KETIKIDOU | Greece | DF (302,14km) | |
108 | 31742 | GEORGE | KOUKOUTSIS | Greece | DF (259,27km) | |
109 | 31743 | PRODROMOS | STERGIOU | Greece | DF (248,13km) | |
110 | 31711 | FENIA | SFIKA | Greece | DF (242,08km) | |
111 | 31831 | VASILEIOS | FIDANIDIS | Greece | DF (192,58km) | |
112 | 31663 | FILIA | LIAKOPOULOU | Greece | DF (188,61km) | |
113 | 31715 | CHRIS | MANOURIS | Greece | DF (186,06km) | |
114 | 31710 | MARKELLA | PSYMARNOU | Greece | DF (150,28km) | |
115 | 31793 | ILIAS | KELENIDIS | Greece | DF (117,32km) | |
116 | 31854 | ANDREAS | GKIKAS | Greece | DF (62,28km) | |
117 | 31693 | PARTHENA | KOUIROUKIDOU | Greece | DF (40,53km) | |
118 | 31692 | CHRISTOS | TOSOUNOGLOU | Greece | DF (25,66km) | |
119 | 31855 | ANASTASIA - FLORA | THANOU | Greece | DF |
Galata Tower Virtual Half Marathon
a/a | BIB Number | Name | Surname | Nationality | Finish Time | |
---|---|---|---|---|---|---|
1 | 31859 | GEORGE | STERIADIS | Greece | 1:18:40 | |
2 | 31719 | DIMITRIS | BATIKAS | Greece | 2:03:37 | |
3 | 31638 | PANAGIOTIS | VELISARAKOS | Greece | 2:12:20 | |
4 | 31722 | GEORGIOS | TSALAS | Greece | 2:37:20 | |
5 | 31856 | KAITI | AGIOMAMITI | Greece | 3:13:41 | |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
The White Tower Virtual 10km
a/a | BIB Number | Name | Surname | Country | Finish Time | |
---|---|---|---|---|---|---|
1 | 31644 | KATERINA | STATHI | Greece | 0:57:31 | |
2 | 31821 | ΑΝΑΣΤΑΣΙΟΣ | ΣΑΪΝΗΣ | Greece | 1:00:21 | |
3 | 31794 | ΚΑΤΕΡΙΝΑ | ΤΟΥΜΑΝΙΔΟΥ | Greece | 1:01:16 | |
4 | 31716 | GEORGIA | AGGELIDOU | Greece | 1:48:15 | |
5 | 31712 | ANNA | VALTATZI | Greece | 1:48:15 | |
6 | 31667 | ILIAS | KROUPIS | Greece | 1:54:15 | |
7 | 31666 | ALEXANDRA | FALTZI | Greece | 1:55:56 | |
8 | 31668 | ANASTASIA | PAPADOPOULOU | Greece | 1:56:18 | |
9 | 31631 | PANAGIOTIS | PAPADOPOULOS | Greece | ||
0 | 31831 | VASILEIOS | FIDANIDIS | Greece | 0:58:55 |